SIG01 Generic I/O devices
Scope
Enhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems.
Chairperson
Christian Keydel, Embedded Systems Academy
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG generic I/O | 2016-01-21 | Minutes | 370 KiB | 2017-07-18 | Login |
SIG generic I/O modules | 2019-02-18 | Minutes | 2.9 MiB | 2019-02-26 | Login |
SIG generic I/O modules | 2019-03-13 | Minutes | 1.1 MiB | 2019-03-26 | Login |
SIG generic I/O modules | 2019-11-05 | Minutes | 170 KiB | 2019-11-13 | Login |
SIG generic I/O modules | 2019-12-06 | Minutes | 106 KiB | 2019-12-17 | Login |
SIG generic I/O modules | 2020-01-22 | Minutes | 188 KiB | 2020-01-23 | Login |
SIG generic I/O modules | 2020-03-30 | Minutes | 631 KiB | 2020-04-01 | Login |
SIG generic I/O modules | 2020-05-20 | Minutes | 125 KiB | 2020-05-25 | Login |
SIG generic I/O modules | 2020-06-29 | Minutes | 155 KiB | 2020-07-06 | Login |
SIG generic I/O modules | 2020-07-22 | Minutes | 304 KiB | 2020-07-27 | Login |
SIG generic I/O modules | 2020-09-02 | Minutes | 273 KiB | 2020-09-04 | Login |
SIG generic I/O modules | 2020-09-22 | Minutes | 513 KiB | 2020-09-25 | Login |
SIG generic I/O modules | 2020-10-27 | Minutes | 181 KiB | 2020-10-30 | Login |
SIG generic I/O modules | 2021-01-19 | Minutes | 82 KiB | 2021-01-22 | Login |
SIG generic I/O modules | 2021-02-16 | Minutes | 76 KiB | 2021-02-17 | Login |
SIG generic I/O modules | 2021-03-16 | Minutes | 396 KiB | 2021-03-18 | Login |
SIG generic I/O modules | 2021-04-21 | Minutes | 379 KiB | 2021-04-26 | Login |
SIG generic I/O modules | 2021-05-06 | Minutes | 80 KiB | 2021-05-12 | Login |
SIG generic I/O modules | 2021-06-08 | Minutes | 80 KiB | 2021-07-13 | Login |
SIG generic I/O modules | 2021-10-18 | Minutes | 639 KiB | 2021-10-19 | Login |
SIG generic I/O modules | 2021-11-15 | Minutes | 74 KiB | 2021-11-18 | Login |
SIG generic I/O modules | 2021-12-10 | Minutes | 286 KiB | 2021-12-15 | Login |
SIG generic I/O | 2022-01-11 | Minutes | 74 KiB | 2022-01-13 | Login |
SIG generic I/O modules | 2022-01-21 | Minutes | 217 KiB | 2022-01-25 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 401-F version 0.0.13I/O device profile - Part F: CANopen FD mapping | Descriptionn/a Keywordsn/a | WD594 KiB | 2022-01-25Login |
CiA 401-C version 0.0.11I/O device profile - Part C: CANopen mapping | Descriptionn/a Keywordsn/a | WD720 KiB | 2022-01-25Login |
CiA 401-B version 0.0.18I/O device profile - Part B: Functional behavior and parameters | Descriptionn/a Keywordsn/a | WD2.9 MiB | 2022-01-25Login |
CiA 401-1 version 3.1.0CANopen profile for I/O devices - Part 1: Generic I/O modules | DescriptionThis CANopen profile specifies generic CANopen digital and analog input and output devices. Devices compliant to this specifications use communication techniques, which are conform to those described in the CANopen application layer and communication profile specification. In addition, programmable I/O devices may use communication techniques, which conform to those described in the CANopen additional application layer functions. This device profile specification consists of several parts: Part 1: Generic I/O devices, Part 2: Joysticks. This part of the device profile specifies the CANopen interface for modules with generic analog and digital inputs and outputs. The first default TPDO and RPDO support up to 64 digital inputs, respectively up to 64 digital outputs both grouped byte-wise. The remaining default PDOs transmit or receive up to 12 analog inputs respectively up to 12 analog outputs both with a 16-bit resolution. All TPDOs are triggered by change-of-state. Therefore, default TPDOs containing analog inputs are disabled. Besides the default byte-wise access to digital I/Os, optional bit-, word-, and double-word access may be supported. Besides the default 16-bit resolution for the analog I/Os, optional 8-bit, 32-bit, floating-point and manufacturer-specific resolutions may be supported. Several parameters are specified to configure the input and output behavior (e.g. trigger conditions for inputs, output behavior in case of internal device failures. Keywordsn/a | DSP1.9 MiB | 2013-02-12Login |
CiA 401-2 version 3.1.0CANopen profile for I/O devices - Part 2: Joysticks | DescriptionThis CANopen profile specifies generic CANopen digital and analog input and output devices. Devices compliant to this specifications use communication techniques, which conform to those described in the CANopen application layer and communication profile specification. In addition, programmable I/O devices may use communication techniques, which conform to those described in the CANopen additional application layer functions. This profile consists of several parts: Part 1: Generic I/O devices, Part 2: Joysticks. This part of the profile specifies the CANopen interface for joysticks and similar devices, e.g. foot-pedals. Keywordsn/a | DSP495 KiB | 2013-02-12Login |
CiA 401 version 3.0.0CANopen profile for modular I/O devices | DescriptionThis specification represents the CANopen device profile for generic digital and analogue input and output modules. Devices compliant to this specification use communication techniques, which conform to those described in the CANopen application layer and communication profile specification. In addition, programmable I/O devices may use communication techniques, which conform to those described in the CANopen additional application layer functions. In the appendices, some specific I/O devices are defined. Keywordsn/a | PAS2.0 MiB | 2008-06-03Login |
CiA 852 version 1.0.1CiA 401-based operator environment sub-system | DescriptionThis document recommends how to implement the CANopen interface for operator environments with human-machine interface functionality. It is based on the CiA 401 CANopen profile for generic I/O modules. It recommends how to use the digital and analog process data parameters specified in CiA 401. It also recommends a mapping of these parameters into PDOs. Keywordsn/a | TR650 KiB | 2021-04-03Login |
CiA 312-2 version 1.0.0CANopen profile conformance test plans - Part 2: Generic I/O modules | DescriptionThis part of CANopen device profile conformance test plan contains additional tests for generic I/O modules, which are tested for conformity according to CANopen device profile generic I/O modules. The additional tests verify entries in EDS and object dictionary, which are defined in CANopen device profile generic I/O modules. Furthermore additional test steps verify object coherences that are defined in that device profile. To achieve a certain level of conformity the CANopen device shall pass the corresponding tests defined in CANopen conformance test plan plus those defined in this part of the document series. Keywordsn/a | DSP1.0 MiB | 2008-04-11Login |
IG profiles groups
Name | Description |
---|---|
SIG01 Generic I/O devices | ScopeEnhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems. ChairmanChristian Keydel, Embedded Systems Academy |
SIG02 Drives and motion control | ScopeEnhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices. Chairmanvacant |
SIG03 Encoder and inclinometer | ScopeEnhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer. ChairmanKlaus Matzker, Fraba |
SIG04 Measuring devices | ScopeEnhancement and maintenance of the profile for measuring devices and closed-loop controllers including pressure, force, and temperature sensors: CiA 404 - Measuring devices and closed-loop controllers. ChairmanUwe Koppe, MicroControl |
SIG05 Fluid power | ScopeEnhancement and maintenance of the profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps, and drives: CiA 408 - Fluid-power devices. ChairmanMartin Schindelin, Moog |
SIG06 Lift control | ScopeEnhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems. ChairmanJörg Hellmich, Elfin |
SIG07 Building door control | Chairmanvacant |
SIG08 Contrast media injector | ScopeEnhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan. ChairmanRon Kong, Bayer Healthcare |
SIG09 Truck gateway | ScopeEnhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms. Chairmanvacant |
SIG10 Fire-fighting | ScopeDeveloping and maintaining embedded body application profiles for fire-fighting subsystems (e.g. aerial working platforms, container units, stabilizer units, DIN 14700 systems, etc.) and the mapping to Classic CANopen. Additionally, the SIG develops and maintains DIN 4630 interfaces for fire-fighting subsystems. ChairmanDagmar Schymonski-Dederichs, ifm ecomatic |
SIG11 Municipal vehicles | ScopeEnhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices. ChairmanThomas Kemner, C-Trace |
SIG12 Power supply | ScopeEnhancement and maintenance of the profile for power supply devices: CiA 453 - Power supply devices. Chairmanvacant |
SIG13 Rail vehicles | ScopeEnhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system. Chairmanvacant |
SIG14 Special-car add-on devices | ScopeEnhancement and maintenance of profiles for special-purpose car add-on devices such as roof bar, digital radio, taximeter, equipment for disabled people, and in-vehicle gateway: CiA 447 - Special-purpose car add-on devices; CiA 412-5 - CiA 447 conformance test plan. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG15 Subsea | ScopeEnhancement and maintenance of profile sub-sea instruments such as sensors and meters as well as valves: CiA 443 (ISO 13628-6) - SIIS level-2 devices. ChairmanHarald Schuhmacher, OneSubsea |
SIG16 Energy management systems | ScopeEnhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
ChairmanSteffen Rose, emotas |
SIG17 Weighing devices and systems | ScopeEnhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices. ChairmanMarco Becker, Pfreundt |
SIG18 IO-Link | ScopeEnhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway. ChairmanJoachim Uffelmann, ifm ecomatic |