SIG08 Contrast media injector
Scope
Enhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan.
Chairperson
Ron Kong, Bayer Healthcare
Meetings
Date | Time* | Group | Location |
---|---|---|---|
2024-02-22 | 13:00 - 15:00 | IG03 SIG08 Contrast media injector | e-meeting |
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG contrast media injector | 2017-06-20 | Minutes | 116 KiB | 2017-07-14 | Login |
SIG contrast media injector | 2017-05-05 | Minutes | 1.2 MiB | 2017-07-17 | Login |
SIG contrast media injector | 2017-03-03 | Minutes | 4.6 MiB | 2017-07-17 | Login |
SIG contrast media injector | 2017-02-09 | Minutes | 123 KiB | 2017-07-17 | Login |
SIG contrast media injector | 2016-12-15 | Minutes | 118 KiB | 2017-07-18 | Login |
SIG contrast media injector | 2016-11-03 | Minutes | 641 KiB | 2017-07-18 | Login |
SIG contrast media injector | 2016-10-04 | Minutes | 112 KiB | 2017-07-18 | Login |
SIG contrast media injector | 2016-07-01 | Minutes | 108 KiB | 2017-07-18 | Login |
SIG contrast media injector | 2016-03-03 | Minutes | 4.1 MiB | 2017-07-18 | Login |
SIG contrast media injector | 2016-02-18 | Minutes | 111 KiB | 2017-07-18 | Login |
SIG contrast media injector | 2017-09-14 | Minutes | 566 KiB | 2017-09-18 | Login |
SIG contrast media injector | 2017-10-06 | Minutes | 297 KiB | 2017-10-11 | Login |
SIG contrast media injector | 2018-09-13 | Minutes | 292 KiB | 2018-09-17 | Login |
SIG contrast media injector | 2018-10-24 | Minutes | 594 KiB | 2018-10-31 | Login |
SIG contrast media injection | 2018-12-11 | Minutes | 439 KiB | 2018-12-19 | Login |
SIG contrat media injector | 2019-04-09 | Minutes | 0.9 MiB | 2019-04-11 | Login |
SIG contrast media injector | 2019-02-19 | Minutes | 136 KiB | 2019-05-16 | Login |
SIG contrast media injector | 2019-06-05 | Minutes | 140 KiB | 2019-06-24 | Login |
SIG contrast media injector | 2019-07-16 | Minutes | 1.0 MiB | 2019-08-06 | Login |
SIG contrast media injector | 2019-09-24 | Minutes | 570 KiB | 2019-10-15 | Login |
SIG contrast media injector | 2019-12-12 | Minutes | 323 KiB | 2019-12-20 | Login |
SIG contrast media injector | 2021-02-24 | Minutes | 852 KiB | 2021-03-02 | Login |
SIG contrast media injector | 2021-11-04 | Minutes | 1.5 MiB | 2021-11-08 | Login |
SIG contrast media injector | 2022-06-30 | Minutes | 668 KiB | 2022-07-06 | Login |
SIG contrast media injector | 2022-11-30 | Minutes | 1.0 MiB | 2023-01-20 | Login |
SIG contrast media injector | 2023-03-08 | Minutes | 460 KiB | 2023-03-17 | Login |
IG03 SIG08 Contrast media injector | 2023-05-24 | Minutes | 297 KiB | 2023-06-01 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 425-1 version 2.1.0CANopen application profile for medical diagnostic add-on modules – Part 1: General definitions | DescriptionThe CANopen application profile for medical diagnostic add-on modules includes several parts: Part 1 describes general definitions. Part 2 defines the profile for injector devices. Devices compliant to these profiles use communication techniques, which conforms to those described in the CANopen application layer and communication profile (CiA 301). In addition, medical devices and sub-systems may use communication techniques, which conform to those described in the CANopen additional application layer functions specification (CiA 302). These specifications should be consulted in parallel to these device profile specifications. Keywordsn/a | DS447 KiB | 2011-06-03Login |
CiA 425-2 version 2.2.0CANopen application profile for medical diagnostic add-on modules – Part 2: Injector | DescriptionThis profile specifies the CANopen device profile for injector interface units. This profile covers injectors connected to a medical diagnostic system (angiography, computer tomography, and other medical diagnostic devices), which provide CANopen Manager functionality. If a safety-related communication is required, the injector device shall be compliant to the CANopen framework for safety-related communication (CiA 304). A prerequisite for the conformity to this CANopen device profile is conformity with the CANopen communication profile (CiA 301). Additionally, in the case that the module is programmable it shall conform to the framework for programmable CANopen devices (CiA 302). These specifications should be consulted in parallel to this device profile specification. Keywordsn/a | DS1.6 MiB | 2011-06-03Login |
CiA 425-2 version 2.4.0CANopen application profile for medical diagnostic add-on modules – Part 2: Injector | DescriptionThis profile specifies the CANopen device profile for injector interface units. This profile covers injectors connected to a medical diagnostic system (angiography, computer tomography, and other medical diagnostic devices), which provide CANopen Manager functionality. If a safety-related communication is required, the injector device is compliant to the CANopen framework for safety-related communication (EN 50325-5). The definition of SRDOs (safety-related data objects) is not in the scope of this document. A prerequisite for the conformity to this CANopen device profile is conformity with the CANopen communication profile (CiA 301). Additionally, in the case that the module is programmable it shall conform to the framework for programmable CANopen devices (CiA 302). These specifications should be consulted in parallel to this device profile specification. Keywordsn/a | DSP1.8 MiB | 2017-11-17Login |
CiA 425-2 version 2.2.0 CANopen application profile for medical diagnostic add-on modules Part 2: Injector (Corrigendum 1) | Descriptionn/a Keywordsn/a | DS157 KiB | 2012-05-02Login |
CiA 425-2 version 2.4.3CANopen application profile for medical diagnostic add-on modules Part 2: Injector | Descriptionn/a Keywordsn/a | WD1.6 MiB | 2023-05-24Login |
CiA 412-1 version 1.0.0CANopen profiles for medical devices - Part 1: General definitions | DescriptionThe CANopen profiles for medical devices includes several parts: Part 1 describes general definitions, Part 2 defines the profile for automatic X-ray collimators, Part 3 defines the profile for X-ray generators, Part 4 defines the profile for patient tables, Part 5 defines the profile for X-ray stands. Devices compliant to these profiles use communication techniques, which conforms to those described in the CANopen communication profile (CiA Draft Standard DS-301, /2/). In addition, medical devices and sub-systems may use communication techniques, which conform to those described in the framework for programmable CANopen Devices (CiA Draft Standard Proposal DSP-302). These specifications should be consulted in parallel to these device profile specifications. Keywordsn/a | PAS167 KiB | 2005-12-31Login |
CiA 412-2 version 1.0.0CANopen profiles for medical devices - Part 2: Automatic x-ray collimator | DescriptionThis document represents the CANopen device profile for generic X-ray collimators, and as such describes the generic subset of collimator functionality. A prerequisite for the conformity to this CANopen device profile is conformity with the CANopen communication profile (CiA Draft Standard DS 301). Additionally, in the case that the module is programmable it must conform to the Framework for programmable CANopen devices (CiA Draft Standard Proposal DSP 302). These specifications should be consulted in parallel to this device profile specification. Keywordsn/a | PAS1.3 MiB | 2005-12-31Login |
CiA 412-6 version 1.1.0CANopen profiles for medical devices - Part 6: Dose measurement system | DescriptionThis specification defines the CANopen device profile for dose measurement systems. A prerequisite for the conformity to this CANopen device profile is conformity with the CANopen communication profile. Additionally, in the case that the module is programmable conformance to the framework for programmable CANopen devices is required. It is recommended to consulted these specifications in parallel to this device profile specification. Keywordsn/a | PAS2.0 MiB | 2008-08-27Login |
CiA 312-4 version 1.0.1CANopen profile conformance test plan – Part 4: Contrast media injectors | Descriptionn/a Keywordsn/a | WD1.5 MiB | 2012-05-20Login |
CiA 312-4 version 1.0.0CANopen profile conformance test plans - Part 4: Contrast media injector | DescriptionThis part of the test plan specifies the additional tests for contrast media injectors, which shall be tested for conformity according to CANopen application profile for medical diagnostic add-on modules (CiA 425-1 version 2.0. and CiA 425-2 version 2.0.2). The additional tests verify entries in EDS and object dictionary, which are defined in CANopen application profile for medical diagnostic add-on modules. Furthermore additional test steps verify the implementation of the device finite state automata and further object coherences, which are defined in application profile for medical diagnostic add-on modules. To achieve a certain level of conformity the DUT shall pass the corresponding tests defined in CANopen conformance test plan, CiA 312-1, plus those defined in this test plan. Keywordsn/a | DSP2.0 MiB | 2009-01-16Login |
IG profiles groups
Name | Description |
---|---|
SIG01 Generic I/O devices | ScopeEnhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems. ChairmanChristian Keydel, Embedded Systems Academy |
SIG02 Drives and motion control | ScopeEnhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices. Chairmanvacant |
SIG03 Encoder and inclinometer | ScopeEnhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer. ChairmanKlaus Matzker, Fraba |
SIG04 Measuring devices | ScopeEnhancement and maintenance of the profile for measuring devices and closed-loop controllers including pressure, force, and temperature sensors: CiA 404 - Measuring devices and closed-loop controllers. ChairmanUwe Koppe, MicroControl |
SIG05 Fluid power | ScopeEnhancement and maintenance of the profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps, and drives: CiA 408 - Fluid-power devices. ChairmanMartin Schindelin, Moog |
SIG06 Lift control | ScopeEnhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems. ChairmanJörg Hellmich, Elfin |
SIG07 Building door control | Chairmanvacant |
SIG08 Contrast media injector | ScopeEnhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan. ChairmanRon Kong, Bayer Healthcare |
SIG09 Truck gateway | ScopeEnhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms. Chairmanvacant |
SIG10 Fire-fighting | ScopeDeveloping and maintaining embedded body application profiles for fire-fighting subsystems (e.g. aerial working platforms, container units, stabilizer units, DIN 14700 systems, etc.) and the mapping to Classic CANopen. Additionally, the SIG develops and maintains DIN 4630 interfaces for fire-fighting subsystems. ChairmanDagmar Schymonski-Dederichs, ifm ecomatic |
SIG11 Municipal vehicles | ScopeEnhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices. ChairmanThomas Kemner, C-Trace |
SIG12 Power supply | ScopeEnhancement and maintenance of the profile for power supply devices: CiA 453 - Power supply devices. Chairmanvacant |
SIG13 Rail vehicles | ScopeEnhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system. Chairmanvacant |
SIG14 Special-car add-on devices | ScopeEnhancement and maintenance of profiles for special-purpose car add-on devices such as roof bar, digital radio, taximeter, equipment for disabled people, and in-vehicle gateway: CiA 447 - Special-purpose car add-on devices; CiA 412-5 - CiA 447 conformance test plan. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG15 Subsea | ScopeEnhancement and maintenance of profile sub-sea instruments such as sensors and meters as well as valves: CiA 443 (ISO 13628-6) - SIIS level-2 devices. ChairmanHarald Schuhmacher, OneSubsea |
SIG16 Energy management systems | ScopeEnhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
ChairmanSteffen Rose, emotas |
SIG17 Weighing devices and systems | ScopeEnhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices. ChairmanMarco Becker, Pfreundt |
SIG18 IO-Link | ScopeEnhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway. ChairmanJoachim Uffelmann, ifm ecomatic |
SIG19 Welding and cutting | ScopeThe SIG develops and maintains an application profile for advanced manual arc welding and plasma cutting systems; connections to robots and overarching systems are out of scope.
The profile provides plug-and-play functionality for basic setups, including physical layer requirements such as compatible cables and connectors. The resulting system provides contradiction-free data to the Asset Administration Shell (AAS) and facilitates regulatory compliance and protecting the worker’s health.
ChairmanDr. Andreas Matz, Abicor Binzel |