SIG18 IO-Link
Scope
Enhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway.
Chairperson
Joachim Uffelmann, ifm ecomatic
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG IO-Link | 2017-02-13 | Minutes | 3.6 MiB | 2017-07-17 | Login |
SIG IO-Link | 2017-03-17 | Minutes | 126 KiB | 2017-07-17 | Login |
SIG IO-Link | 2017-05-19 | Minutes | 185 KiB | 2017-07-17 | Login |
SIG IO-Link | 2017-06-19 | Minutes | 1.6 MiB | 2017-07-17 | Login |
SIG IO-Link | 2017-08-24 | Minutes | 1.0 MiB | 2017-09-04 | Login |
SIG IO-Link | 2017-09-14 | Minutes | 135 KiB | 2017-09-20 | Login |
SIG IO-Link | 2017-10-13 | Minutes | 114 KiB | 2017-10-17 | Login |
SIG IO-Link | 2017-10-27 | Minutes | 118 KiB | 2017-11-06 | Login |
SIG IO Link | 2017-11-07 | Minutes | 106 KiB | 2017-11-08 | Login |
SIG IO-Link | 2017-11-20 | Minutes | 3.5 MiB | 2017-11-21 | Login |
SIG IO-Link | 2017-12-14 | Minutes | 131 KiB | 2018-01-03 | Login |
SIG IO Link | 2018-10-25 | Minutes | 1.0 MiB | 2018-10-29 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 463-B version 1.0.0Device profile for IO-Link gateway - Part B: Functional behavior and parameters | DescriptionThis document specifies operating principles and the application data for IO-Link interface devices. This includes the functional behavior and general specifications of the application parameters. Keywordsn/a | DS719 KiB | 2019-06-27Login |
CiA 463-C version 1.0.0Device profile for IO-Link gateway - Part C: CANopen mapping | DescriptionThis document specifies the mapping of the IO-Link gateways to CANopen. This includes the specifications of the Classic CAN physical layer, data link layer, and the Classic CANopen communication parameters. Keywordsn/a | DS354 KiB | 2019-06-27Login |
CiA 463-F version 1.0.0Device profile for IO-Link gateway — Part F: CANopen FD mapping | DescriptionThis document specifies the mapping of the IO-Link gateways to CANopen FD. This includes the specifications of the CAN FD physical layer, data link layer, and the CANopen FD communication parameters. Keywordsn/a | DS335 KiB | 2019-06-26Login |
IG profiles groups
Name | Description |
---|---|
SIG01 Generic I/O devices | ScopeEnhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems. ChairmanChristian Keydel, Embedded Systems Academy |
SIG02 Drives and motion control | ScopeEnhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices. Chairmanvacant |
SIG03 Encoder and inclinometer | ScopeEnhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer. ChairmanKlaus Matzker, Fraba |
SIG04 Measuring devices | ScopeEnhancement and maintenance of the profile for measuring devices and closed-loop controllers including pressure, force, and temperature sensors: CiA 404 - Measuring devices and closed-loop controllers. ChairmanUwe Koppe, MicroControl |
SIG05 Fluid power | ScopeEnhancement and maintenance of the profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps, and drives: CiA 408 - Fluid-power devices. ChairmanMartin Schindelin, Moog |
SIG06 Lift control | ScopeEnhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems. ChairmanJörg Hellmich, Elfin |
SIG07 Building door control | Chairmanvacant |
SIG08 Contrast media injector | ScopeEnhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan. ChairmanRon Kong, Bayer Healthcare |
SIG09 Truck gateway | ScopeEnhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms. Chairmanvacant |
SIG10 Fire-fighting | ScopeDeveloping and maintaining embedded body application profiles for fire-fighting subsystems (e.g. aerial working platforms, container units, stabilizer units, DIN 14700 systems, etc.) and the mapping to Classic CANopen. Additionally, the SIG develops and maintains DIN 4630 interfaces for fire-fighting subsystems. ChairmanDagmar Schymonski-Dederichs, ifm ecomatic |
SIG11 Municipal vehicles | ScopeEnhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices. ChairmanThomas Kemner, C-Trace |
SIG12 Power supply | ScopeEnhancement and maintenance of the profile for power supply devices: CiA 453 - Power supply devices. Chairmanvacant |
SIG13 Rail vehicles | ScopeEnhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system. Chairmanvacant |
SIG14 Special-car add-on devices | ScopeEnhancement and maintenance of profiles for special-purpose car add-on devices such as roof bar, digital radio, taximeter, equipment for disabled people, and in-vehicle gateway: CiA 447 - Special-purpose car add-on devices; CiA 412-5 - CiA 447 conformance test plan. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG15 Subsea | ScopeEnhancement and maintenance of profile sub-sea instruments such as sensors and meters as well as valves: CiA 443 (ISO 13628-6) - SIIS level-2 devices. ChairmanHarald Schuhmacher, OneSubsea |
SIG16 Energy management systems | ScopeEnhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
ChairmanSteffen Rose, emotas |
SIG17 Weighing devices and systems | ScopeEnhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices. ChairmanMarco Becker, Pfreundt |
SIG18 IO-Link | ScopeEnhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway. ChairmanJoachim Uffelmann, ifm ecomatic |
SIG19 Welding and cutting | ScopeThe SIG develops and maintains an application profile for advanced manual arc welding and plasma cutting systems; connections to robots and overarching systems are out of scope.
The profile provides plug-and-play functionality for basic setups, including physical layer requirements such as compatible cables and connectors. The resulting system provides contradiction-free data to the Asset Administration Shell (AAS) and facilitates regulatory compliance and protecting the worker’s health.
ChairmanDr. Andreas Matz, Abicor Binzel |