IG02 CANopen FD
Scope
The scope of this IG is the development and maintenance of CANopen FD specifications, i.e. CiA 13XX documents. This includes the CiA 1310 series of conformance test plans as well.
Chairperson
Alexander Philipp, emotas
Meetings
Date | Time* | Group | Location |
---|---|---|---|
2023-12-14 | 10:00 - 12:00 | IG02 CANopen FD | e-meeting |
* Local time at CiA office, Nuremberg, Germany.
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
IG CANopen FD | 2018-10-22 | Minutes | 2.9 MiB | 2018-11-06 | Login |
SIG testing | 2018-11-08 | Minutes | 122 KiB | 2018-11-12 | Login |
TF physical layer | 2018-11-08 | Minutes | 121 KiB | 2018-11-12 | Login |
IG CANopen FD | 2018-11-12 | Minutes | 1.1 MiB | 2018-11-14 | Login |
SIG device description | 2018-11-15 | Minutes | 1.7 MiB | 2018-11-19 | Login |
SIG testing | 2018-11-15 | Minutes | 372 KiB | 2018-11-19 | Login |
SIG LSS FD | 2018-11-16 | Minutes | 225 KiB | 2018-11-21 | Login |
SIG additional application layer functions | 2018-11-22 | Minutes | 646 KiB | 2018-11-26 | Login |
IG CANopen FD | 2018-12-04 | Minutes | 571 KiB | 2018-12-11 | Login |
SIG device description | 2018-12-04 | Minutes | 132 KiB | 2018-12-11 | Login |
SIG additional application layer functions | 2018-12-07 | Minutes | 141 KiB | 2018-12-11 | Login |
SIG testing | 2018-12-14 | Minutes | 116 KiB | 2018-12-19 | Login |
TF physical layer | 2019-01-21 | Minutes | 359 KiB | 2019-01-28 | Login |
SIG device description | 2019-01-29 | Minutes | 134 KiB | 2019-01-29 | Login |
SIG testing | 2019-02-08 | Minutes | 228 KiB | 2019-02-12 | Login |
IG CANopen FD | 2019-02-06 | Minutes | 1.4 MiB | 2019-02-18 | Login |
SIG device description | 2019-03-08 | Minutes | 138 KiB | 2019-03-11 | Login |
TF physical layer | 2019-02-14 | Minutes | 130 KiB | 2019-03-12 | Login |
SIG additional application layer functions | 2019-03-19 | Minutes | 316 KiB | 2019-03-21 | Login |
SIG LSS FD | 2019-03-25 | Minutes | 240 KiB | 2019-04-09 | Login |
SIG testing | 2019-04-01 | Minutes | 125 KiB | 2019-04-09 | Login |
SIG device description | 2019-04-16 | Minutes | 479 KiB | 2019-04-17 | Login |
SIG testing | 2019-04-29 | Minutes | 614 KiB | 2019-04-30 | Login |
SIG device description | 2019-05-16 | Minutes | 515 KiB | 2019-05-20 | Login |
SIG testing | 2019-05-16 | Minutes | 758 KiB | 2019-05-23 | Login |
SIG device description | 2019-07-11 | Minutes | 417 KiB | 2019-07-12 | Login |
IG CANopen FD | 2019-07-09 | Minutes | 1.3 MiB | 2019-07-16 | Login |
SIG LSS | 2019-07-31 | Minutes | 3.0 MiB | 2019-07-31 | Login |
SIG device description | 2019-08-14 | Minutes | 121 KiB | 2019-09-04 | Login |
SIG LSS | 2019-08-29 | Minutes | 302 KiB | 2019-09-09 | Login |
IG CANopen FD | 2019-09-02 | Minutes | 1.8 MiB | 2019-09-16 | Login |
SIG LSS FD | 2019-10-09 | Minutes | 368 KiB | 2019-10-15 | Login |
SIG LSS FD | 2019-10-21 | Minutes | 425 KiB | 2019-10-24 | Login |
SIG testing | 2019-10-25 | Minutes | 127 KiB | 2019-10-28 | Login |
SIG device description | 2019-11-18 | Minutes | 118 KiB | 2019-11-20 | Login |
IG CANopen FD | 2019-10-24 | Minutes | 120 KiB | 2019-11-28 | Login |
IG CANopen FD | 2019-12-09 | Minutes | 0.9 MiB | 2019-12-18 | Login |
IG CANopen FD SIG device description | 2019-12-16 | Minutes | 117 KiB | 2019-12-18 | Login |
SIG testing | 2019-12-17 | Minutes | 129 KiB | 2019-12-18 | Login |
SIG LSS FD | 2019-12-05 | Minutes | 264 KiB | 2019-12-19 | Login |
IG CANopen FD SIG device description | 2020-01-30 | Minutes | 229 KiB | 2020-01-30 | Login |
IG CANopen FD SIG additional application layer function | 2020-01-28 | Minutes | 1.5 MiB | 2020-02-05 | Login |
SIG device description | 2020-03-09 | Minutes | 107 KiB | 2020-03-11 | Login |
IG CANopen FD | 2020-01-23 | Minutes | 332 KiB | 2020-06-08 | Login |
IG CANopen FD | 2020-03-05 | Minutes | 118 KiB | 2020-06-08 | Login |
IG CANopen FD | 2020-06-17 | Minutes | 450 KiB | 2020-06-19 | Login |
IG CANopen FD | 2020-07-07 | Minutes | 4.2 MiB | 2020-07-15 | Login |
IG CANopen FD | 2020-09-04 | Minutes | 3.9 MiB | 2020-09-17 | Login |
IG CANopen FD | 2020-11-02 | Minutes | 3.0 MiB | 2020-11-12 | Login |
IG CANopen FD | 2020-11-23 | Minutes | 5.2 MiB | 2020-12-09 | Login |
SIG testing | 2020-12-15 | Minutes | 127 KiB | 2020-12-16 | Login |
IG CANopen FD | 2021-01-13 | Minutes | 109 KiB | 2021-02-01 | Login |
IG CANopen FD | 2021-02-15 | Minutes | 132 KiB | 2021-02-18 | Login |
IG CANopen FD | 2021-03-04 | Minutes | 336 KiB | 2021-03-08 | Login |
SIG testing | 2021-04-23 | Minutes | 72 KiB | 2021-04-26 | Login |
IG CANopen FD | 2021-04-13 | Minutes | 1.4 MiB | 2021-04-29 | Login |
IG CANopen FD | 2021-04-22 | Minutes | 0.9 MiB | 2021-04-29 | Login |
IG CANopen FD | 2021-05-19 | Minutes | 0.9 MiB | 2021-05-27 | Login |
IG CANopen FD | 2021-06-15 | Minutes | 2.3 MiB | 2021-07-09 | Login |
IG CANopen FD | 2021-07-22 | Minutes | 1.3 MiB | 2021-07-27 | Login |
IG CANopen FD | 2021-10-07 | Minutes | 1.1 MiB | 2021-10-12 | Login |
IG CANopen FD | 2021-11-10 | Minutes | 1.2 MiB | 2021-11-26 | Login |
IG CANopen FD | 2021-12-10 | Minutes | 1.1 MiB | 2022-01-14 | Login |
IG CANopen FD | 2022-12-10 | Minutes | 5.5 MiB | 2022-12-14 | Login |
IG CANopen FD | 2023-01-12 | Minutes | 2.2 MiB | 2023-01-23 | Login |
IG CANopen FD | 2023-02-27 | Minutes | 2.1 MiB | 2023-03-10 | Login |
IG CANopen FD | 2023-03-23 | Minutes | 2.0 MiB | 2023-03-27 | Login |
IG02 CANopen FD | 2023-05-05 | Minutes | 1.7 MiB | 2023-05-11 | Login |
IG02 CANopen FD | 2023-06-06 | Minutes | 92 KiB | 2023-07-06 | Login |
IG02 CANopen FD | 2023-07-25 | Minutes | 2.1 MiB | 2023-07-31 | Login |
IG02 CANopen FD | 2023-11-09 | Minutes | 2.1 MiB | 2023-12-05 | Login |
SIG LSS FD | 2018-11-08 | Minutes | 120 KiB | 2018-11-12 | Login |
SIG LSS FD | 2018-11-16 | Minutes | 225 KiB | 2018-11-21 | Login |
SIG LSS FD | 2018-12-10 | Minutes | 550 KiB | 2018-12-19 | Login |
SIG LSS FD | 2019-01-29 | Minutes | 422 KiB | 2019-01-30 | Login |
SIG LSS FD | 2019-03-25 | Minutes | 240 KiB | 2019-04-09 | Login |
SIG LSS FD | 2019-05-17 | Minutes | 451 KiB | 2019-05-29 | Login |
SIG LSS | 2019-07-31 | Minutes | 3.0 MiB | 2019-07-31 | Login |
SIG LSS | 2019-08-29 | Minutes | 302 KiB | 2019-09-09 | Login |
SIG LSS FD | 2019-10-09 | Minutes | 368 KiB | 2019-10-15 | Login |
SIG LSS FD | 2019-10-21 | Minutes | 425 KiB | 2019-10-24 | Login |
SIG LSS FD | 2019-12-05 | Minutes | 264 KiB | 2019-12-19 | Login |
SIG LSS FD | 2020-02-04 | Minutes | 294 KiB | 2020-02-13 | Login |
SIG LSS FD | 2020-05-04 | Minutes | 304 KiB | 2020-05-11 | Login |
SIG LSS FD | 2020-06-16 | Minutes | 104 KiB | 2020-07-06 | Login |
SIG LSS FD | 2020-08-07 | Minutes | 54 KiB | 2020-11-23 | Login |
SIG LSS FD | 2022-12-01 | Minutes | 529 KiB | 2022-12-16 | Login |
SIG LSS FD plugfest | 2023-03-29 | Minutes | 252 KiB | 2023-04-18 | Login |
IG02 SIG02 LSS FD | 2023-06-15 | Minutes | 188 KiB | 2023-06-21 | Login |
IG02 SIG02 LSS FD | 2023-08-24 | Minutes | 380 KiB | 2023-08-29 | Login |
IG02 SIG02 LSS FD | 2023-09-08 | Minutes | 147 KiB | 2023-09-12 | Login |
IG02 SIG02 LSS FD | 2023-09-29 | Minutes | 100 KiB | 2023-10-09 | Login |
SIG testing | 2018-11-08 | Minutes | 122 KiB | 2018-11-12 | Login |
SIG testing | 2018-11-15 | Minutes | 372 KiB | 2018-11-19 | Login |
SIG testing | 2018-12-14 | Minutes | 116 KiB | 2018-12-19 | Login |
SIG testing | 2019-02-08 | Minutes | 228 KiB | 2019-02-12 | Login |
SIG testing | 2019-04-01 | Minutes | 125 KiB | 2019-04-09 | Login |
SIG testing | 2019-04-29 | Minutes | 614 KiB | 2019-04-30 | Login |
SIG testing | 2019-05-16 | Minutes | 758 KiB | 2019-05-23 | Login |
SIG testing | 2019-07-31 | Minutes | 125 KiB | 2019-07-31 | Login |
SIG testing | 2019-08-23 | Minutes | 137 KiB | 2019-09-09 | Login |
SIG testing | 2019-10-25 | Minutes | 127 KiB | 2019-10-28 | Login |
SIG testing | 2019-12-17 | Minutes | 129 KiB | 2019-12-18 | Login |
SIG testing | 2020-02-24 | Minutes | 202 KiB | 2020-02-24 | Login |
SIG testing | 2020-03-26 | Minutes | 245 KiB | 2020-03-27 | Login |
SIG testing | 2020-04-24 | Minutes | 575 KiB | 2020-04-27 | Login |
SIG testing | 2020-05-25 | Minutes | 381 KiB | 2020-06-03 | Login |
SIG testing | 2020-06-10 | Minutes | 112 KiB | 2020-06-29 | Login |
SIG testing | 2020-11-16 | Minutes | 91 KiB | 2020-11-17 | Login |
SIG testing | 2021-01-15 | Minutes | 354 KiB | 2021-01-18 | Login |
SIG testing | 2021-01-22 | Minutes | 301 KiB | 2021-01-26 | Login |
SIG testing | 2021-02-11 | Minutes | 206 KiB | 2021-02-11 | Login |
SIG testing | 2021-02-25 | Minutes | 3.7 MiB | 2021-03-01 | Login |
SIG testing | 2021-03-30 | Minutes | 72 KiB | 2021-04-06 | Login |
SIG testing | 2021-05-28 | Minutes | 63 KiB | 2021-05-31 | Login |
SIG testing | 2021-08-27 | Minutes | 396 KiB | 2021-09-02 | Login |
SIG testing | 2021-09-15 | Minutes | 96 KiB | 2021-09-21 | Login |
SIG testing | 2021-10-20 | Minutes | 574 KiB | 2021-10-22 | Login |
SIG testing | 2021-12-13 | Minutes | 62 KiB | 2021-12-16 | Login |
SIG testing | 2022-01-24 | Minutes | 176 KiB | 2022-01-27 | Login |
SIG testing | 2022-01-31 | Minutes | 301 KiB | 2022-02-04 | Login |
SIG testing | 2022-03-08 | Minutes | 65 KiB | 2022-03-09 | Login |
SIG testing | 2022-03-24 | Minutes | 62 KiB | 2022-04-06 | Login |
SIG device description | 2018-11-08 | Minutes | 122 KiB | 2018-11-12 | Login |
SIG device description | 2018-11-15 | Minutes | 1.7 MiB | 2018-11-19 | Login |
SIG device description | 2018-12-04 | Minutes | 132 KiB | 2018-12-11 | Login |
SIG device description | 2019-01-29 | Minutes | 134 KiB | 2019-01-29 | Login |
SIG device description | 2019-03-08 | Minutes | 138 KiB | 2019-03-11 | Login |
SIG device description | 2019-04-16 | Minutes | 479 KiB | 2019-04-17 | Login |
SIG device description | 2019-05-16 | Minutes | 515 KiB | 2019-05-20 | Login |
SIG device description | 2019-06-12 | Minutes | 199 KiB | 2019-06-12 | Login |
SIG device description | 2019-07-11 | Minutes | 417 KiB | 2019-07-12 | Login |
SIG device description | 2019-08-14 | Minutes | 121 KiB | 2019-09-04 | Login |
SIG device description | 2019-11-18 | Minutes | 118 KiB | 2019-11-20 | Login |
IG CANopen FD SIG device description | 2019-12-16 | Minutes | 117 KiB | 2019-12-18 | Login |
IG CANopen FD SIG device description | 2020-01-30 | Minutes | 229 KiB | 2020-01-30 | Login |
SIG device description | 2020-03-09 | Minutes | 107 KiB | 2020-03-11 | Login |
SIG device description | 2020-05-20 | Minutes | 107 KiB | 2020-06-08 | Login |
SIG device description | 2022-08-17 | Minutes | 139 KiB | 2022-08-17 | Login |
SIG additional application layer functions | 2018-11-08 | Minutes | 121 KiB | 2018-11-12 | Login |
SIG additional application layer functions | 2018-11-22 | Minutes | 646 KiB | 2018-11-26 | Login |
SIG additional application layer functions | 2018-12-07 | Minutes | 141 KiB | 2018-12-11 | Login |
SIG additional application layer functions | 2019-02-04 | Minutes | 235 KiB | 2019-02-07 | Login |
SIG additional application layer functions | 2019-03-19 | Minutes | 316 KiB | 2019-03-21 | Login |
IG CANopen FD SIG additional application layer function | 2020-01-28 | Minutes | 1.5 MiB | 2020-02-05 | Login |
SIG additional application layer functions | 2020-04-20 | Minutes | 139 KiB | 2020-04-22 | Login |
SIG additional application layer functions | 2020-05-25 | Minutes | 109 KiB | 2020-05-25 | Login |
SIG additional application layer functions | 2020-05-29 | Minutes | 130 KiB | 2020-07-01 | Login |
SIG additional application layer functions | 2020-11-17 | Minutes | 82 KiB | 2020-11-23 | Login |
SIG additional application layer functions | 2020-12-08 | Minutes | 148 KiB | 2020-12-09 | Login |
SIG additional application layer functions | 2021-01-26 | Minutes | 152 KiB | 2021-01-27 | Login |
SIG additional application layer functions | 2021-02-23 | Minutes | 280 KiB | 2021-03-01 | Login |
SIG additional application layer functions | 2021-03-16 | Minutes | 165 KiB | 2021-03-17 | Login |
SIG additional application layer functions | 2021-04-20 | Minutes | 1.2 MiB | 2021-04-21 | Login |
SIG additional application layer functions | 2021-05-20 | Minutes | 94 KiB | 2021-05-21 | Login |
SIG additional application layer functions | 2021-07-01 | Minutes | 99 KiB | 2021-07-21 | Login |
SIG additional application layer functions | 2021-08-05 | Minutes | 126 KiB | 2021-08-18 | Login |
SIG additional application layer functions | 2021-11-16 | Minutes | 99 KiB | 2021-11-18 | Login |
SIG additional application layer functions | 2022-08-02 | Minutes | 100 KiB | 2022-08-05 | Login |
SIG additional application layer functions | 2022-08-09 | Minutes | 104 KiB | 2022-08-15 | Login |
SIG additional application layer functions | 2022-11-03 | Minutes | 198 KiB | 2022-10-10 | Login |
SIG additional application layer functions | 2022-11-03 | Minutes | 156 KiB | 2022-11-04 | Login |
SIG additional application layer functions | 2022-12-08 | Minutes | 107 KiB | 2022-12-14 | Login |
IG CANopen FD | 2023-01-12 | Minutes | 2.2 MiB | 2023-01-23 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 1301 version 1.1.0CANopen FD application layer and communication profile | DescriptionThis document specifies the CANopen FD application layer and communication profile. This includes the data types, encoding rules, and object dictionary data objects as well as the CANopen FD communication services and protocols. In addition, this document specifies the CANopen FD network management services and protocols. It covers also the mapping to the CAN lower layers (CAN FD data link layer and CAN physical medium attachment options). Keywordsn/a | DSP3.3 MiB | 2023-11-09Login |
CiA 1302-6 version 0.0.3CiA CANopen FD additional application layer functions Part 6: Network Redundancy | Descriptionn/a Keywordsn/a | WD0.9 MiB | 2020-07-20Login |
CiA 1302-1 version 0.0.9CANopen FD additional application layer functions - Part 1: General definitions | Descriptionn/a Keywordsn/a | WD105 KiB | 2023-01-24Login |
CiA 1302-2 version 0.0.6CANopen FD additional application layer functions - Part 2: Network start-up management | Descriptionn/a Keywordsn/a | WD0.9 MiB | 2023-01-24Login |
CiA 1302-3 version 0.0.9CANopen FD additional application layer functions - Part 3: Configuration manager | Descriptionn/a Keywordsn/a | WD272 KiB | 2023-01-24Login |
CiA 1302-x version 0.0.6CANopen FD additional application layer functions - Part X: NMT flying manager | Descriptionn/a Keywordsn/a | WD452 KiB | 2023-01-24Login |
CiA 1305 version 1.0.0CANopen FD layer setting services (LSS) and protocols | DescriptionThis document specifies the layer setting services (LSS) and the layer setting protocols for CANopen FD devices. Keywordsn/a | DSP1.0 MiB | 2022-05-11Login |
CiA 1305 Version 1.0.5CANopen FD layer setting services (LSS) and protocols | Descriptionn/a Keywordsn/a | WD1.1 MiB | 2023-10-31Login |
CiA 1310-1 version 1.0.0CANopen FD conformance test plan - Part 1: CiA 1301-related test cases | DescriptionThis document specifies test cases to proof the conformity of device compliant to the CiA 1301 document. Additional test cases for device profiles are not in the scope of this document. Keywordsn/a | DSP4.9 MiB | 2023-10-02Login |
CiA 1311-1 version 1.0.1CANopen FD electronic device descriptions - Part 1: XML schema definitions for CiA 1301 | DescriptionThis document specifies the XML Schema Definition for the CANopen FD profiles. It is based on ISO 15745-1:2003/Amd 1:2007. Keywordsn/a | DSP869 KiB | 2022-08-15Login |
IG CANopen FD groups
Name | Description |
---|---|
SIG01 Device description | ScopeDevelopment and maintenance of the XML-based device description for CANopen FD devices. ChairmanTorsten Gedenk, emotas |
SIG02 LSS FD | ScopeThe scope of this SIG is the development and maintenance of the layer setting services (LSS) and protocols for CANopen FD networks. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG03 Testing | ScopeDevelopment and maintenance of conformance and interoperability test plans for CANopen FD devices and networks. ChairmanUwe Koppe, MicroControl |
SIG04 Additional application layer functions | ScopeDevelopment and maintenance of additional CANopen FD application layer functions. This includes network management, boot-up of NMT slave devices, “flying” NMT master, and redundancy. ChairmanAlexander Philipp, emotas |