TC Technical Committee
Scope
Maintenance of CAN-related specifications, such as the generic CAN physical layer or CAN Application Layer (CAL) documents. Approving and monitoring of all CiA interest groups (IG).
Chairperson
Magnus-Maria Hell, Infineon
Meetings
Date | Time* | Group | Location |
---|---|---|---|
2024-01-23 | 10:00 - 12:00 | TC TF02 Modeling | e-meeting |
* Local time at CiA office, Nuremberg, Germany.
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
TF time stamping | 2016-02-15 | Minutes | 451 KiB | 2018-02-12 | Login |
Technical Committee | 2018-10-04 | Minutes | 1.1 MiB | 2018-10-09 | Login |
Technical Committee | 2019-01-15 | Minutes | 1.4 MiB | 2019-01-30 | Login |
Technical Committee | 2019-03-07 | Minutes | 203 KiB | 2019-03-11 | Login |
Technical Committee | 2019-03-28 | Minutes | 253 KiB | 2019-04-09 | Login |
Technical Committee | 2019-04-25 | Minutes | 1.1 MiB | 2019-05-03 | Login |
Tecnical Comitee | 2019-07-30 | Minutes | 110 KiB | 2019-08-06 | Login |
Technical Committee | 2020-09-18 | Minutes | 1.1 MiB | 2020-09-25 | Login |
Technical Committee | 2021-06-14 | Minutes | 373 KiB | 2021-07-06 | Login |
TF modelling | 2021-10-12 | Minutes | 1.9 MiB | 2021-10-25 | Login |
TF Generic CAN bootloader | 2022-09-11 | Minutes | 3.6 MiB | 2021-11-08 | Login |
TF Generic CAN bootloader | 2021-10-25 | Minutes | 618 KiB | 2021-11-08 | Login |
TF Generic CAN Bootloader | 2021-11-08 | Minutes | 872 KiB | 2021-12-02 | Login |
TF Generic CAN Bootloader | 2021-12-02 | Minutes | 501 KiB | 2021-12-08 | Login |
TF modeling | 2021-12-06 | Minutes | 1.2 MiB | 2021-12-15 | Login |
TF modeling | 2022-02-04 | Minutes | 422 KiB | 2022-02-16 | Login |
TF Generic CAN Bootloader | 2022-02-02 | Minutes | 478 KiB | 2022-02-18 | Login |
TF modeling | 2022-03-10 | Minutes | 106 KiB | 2022-03-15 | Login |
TF modeling | 2022-03-17 | Minutes | 139 KiB | 2022-03-24 | Login |
TF Generic CAN Bootloader | 2022-04-13 | Minutes | 742 KiB | 2022-05-02 | Login |
TF Generic CAN Bootloader | 2022-05-11 | Minutes | 666 KiB | 2022-06-13 | Login |
TF Generic CAN Bootloader | 2022-06-27 | Minutes | 3.0 MiB | 2022-06-29 | Login |
TF modeling | 2022-07-13 | Minutes | 252 KiB | 2022-07-18 | Login |
Technical Committee | 2022-07-11 | Minutes | 180 KiB | 2022-08-31 | Login |
TF Generic CAN Bootloader | 2022-09-01 | Minutes | 550 KiB | 2022-09-07 | Login |
TF Generic CAN Bootloader | 2022-09-29 | Minutes | 459 KiB | 2022-11-04 | Login |
TF modeling | 2022-11-14 | Minutes | 88 KiB | 2022-11-17 | Login |
TF Generic CAN Bootloader | 2022-11-24 | Minutes | 527 KiB | 2022-11-25 | Login |
TF modeling | 2023-01-16 | Minutes | 97 KiB | 2023-01-23 | Login |
TF Generic CAN Bootloader | 2023-01-18 | Minutes | 427 KiB | 2023-01-30 | Login |
TF Generic CAN Bootloader | 2023-03-01 | Minutes | 1.3 MiB | 2023-03-03 | Login |
TF Generic CAN Bootloader | 2023-04-27 | Minutes | 465 KiB | 2023-05-02 | Login |
TC TF01 Generic bootloader | 2023-06-21 | Minutes | 1.0 MiB | 2023-06-26 | Login |
TC TF01 Generic bootloader | 2023-08-30 | Minutes | 873 KiB | 2023-09-04 | Login |
BC and TC September 2023 | 2023-09-15 | Minutes | 1.4 MiB | 2023-09-18 | Login |
TC TF01 Generic bootloader | 2023-09-27 | Minutes | 463 KiB | 2023-10-11 | Login |
TC TF01 Generic bootloader | 2023-11-27 | Minutes | 387 KiB | 2023-12-06 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 106 version 1.1.0Connector pin-assignment recommendations | DescriptionThis document recommends the connector pin-assignment for CAN interfaces. This includes the CAN_H and CAN_L pins, the ground pin, and the power supply pins. Keywordsn/a | TR0.9 MiB | 2023-07-11Login |
CiA 901-1 version 0.0.0.4CAN-based network modeling Part 1: Service access point definitions of data link layers and physical layers | Descriptionn/a Keywordsn/a | WD232 KiB | 2022-08-28Login |
CiA 710 version 0.0.11Generic CANopen bootloader | Descriptionn/a Keywordsn/a | WD1.0 MiB | 2023-12-04Login |
Technical committee groups
Name | Description |
---|---|
IG01 CANopen | ScopeEnhancement and maintenance of all general CANopen specifications for application layer, physical layer, and additional services and protocols. Releasing of all documents in the Draft Specification (DS) or public status. ChairmanMartin Rostan, Beckhoff |
IG02 CANopen FD | ScopeThe scope of this IG is the development and maintenance of CANopen FD specifications, i.e. CiA 13XX documents. This includes the CiA 1310 series of conformance test plans as well. ChairmanAlexander Philipp, emotas |
IG03 Profiles | ScopeThe Interest Group (IG) profiles establishes and coordinates Special Interest Groups (SIGs). It approves Draft Specification (DS) documents developed by SIGs. The IG is responsible for the CiA 4XX series comprising device, application, and interface profiles as well as mappings to classic CANopen, CANopen FD, and other higher-layer protocols such as J1939. ChairmanHolger Zeltwanger, CiA |
IG04 Lower layers | ScopeThe Interest Group (IG) lower layers, preceeding IG lower layers, is responsible for all CAN lower layers specifications.
The IG develops additional specifications, recommendations and implementation guidelines for CAN FD. This covers CAN FD physical layer recommendations with special regard to topology and bit timing, recommendations with regard to system design as well as with regard to CAN FD controller interfaces, additional requirements for HS-PMA implementations compliant with ISO 11898-1: 2015 and ISO 11898-2:2016 with the signal improvement capability (SIC), requirements and test methods of the mechanical and electrical parameters for cables to be used in CAN FD networks and for common-mode chokes to be used in Classical CAN networks and CAN FD networks.
Furthermore, the IG devolops specifications and test plans for CAN XL. It is intended to cover data link layer and physical signaling, physical media attachment sub-layer, node and sytem design recommendations, and etc. ChairmanMagnus-Maria Hell, Infineon Technologies |
IG05 J1939 | ScopeThe Interest Group (IG) J1939 comments J1939-based documents. Additionally, the SIG submits proposals to J1939-based specifications and recommended practices. These documents include the SAE J1939 series, the ISO 11783 series (also known as Isobus), DIN 4630, and IEC 61162-3 (also known as NMEA 2000). Furthermore, the IG releases application notes and implementation guidelines. ChairmanHolger Zeltwanger, CiA |
IG06 Safety and security | ScopeThe IG safety/security coordinates all CiA specifications on functional safety and cybersecurity. These activities relate to Classical CAN or CAN FD. They may also cover the cybersecurity function for higher-layer protocols including CANopen (FD) and J1939-based solutions. ChairmanHolger Zeltwanger, CiA |
IG07 High availability | ScopeThis IG develops and maintains redundancy concepts for high-availability, safety-critical CAN-based networks. This includes specifications for redundant CAN communication, covering CAN networks and CAN nodes.
Additionally, requirements for high-availability systems from different industries are in the scope of this IG. ChairmanUwe Koppe, MicroControl |