IG01 SIG01 Application layer
Scope
This SIG develops and maintains technical documents for the basic CANopen CC application layer functions and related conformance test plans as well as electronic data sheets and the layer setting services (LSS).
Chair
vacant
Upcoming meetings
Minutes
| Name | Date | Size | Action |
|---|---|---|---|
| IG01 SIG01 Application layer | 2016-01-14 | 1 MB | Login |
| IG01 SIG01 Application layer | 2016-01-29 | 123 KB | Login |
| IG01 SIG01 Application layer | 2016-02-19 | 285 KB | Login |
| IG01 SIG01 Application layer | 2016-02-24 | 116 KB | Login |
| IG01 SIG01 Application layer | 2016-05-03 | 132 KB | Login |
| IG01 SIG01 Application layer | 2016-05-30 | 510 KB | Login |
| IG01 SIG01 Application layer | 2016-06-08 | 137 KB | Login |
| IG01 SIG01 Application layer | 2016-06-20 | 261 KB | Login |
| IG01 SIG01 Application layer | 2016-07-08 | 141 KB | Login |
| IG01 SIG01 Application layer | 2016-07-28 | 123 KB | Login |
| IG01 SIG01 Application layer | 2016-08-25 | 178 KB | Login |
| IG01 SIG01 Application layer | 2016-09-27 | 115 KB | Login |
| IG01 SIG01 Application layer | 2016-09-30 | 1 MB | Login |
| IG01 SIG01 Application layer | 2016-10-14 | 110 KB | Login |
| IG01 SIG01 Application layer | 2016-10-20 | 6 MB | Login |
| IG01 SIG01 Application layer | 2016-12-09 | 196 KB | Login |
| IG01 SIG01 Application layer | 2017-03-24 | 11 MB | Login |
| IG01 SIG01 Application layer | 2017-03-31 | 142 KB | Login |
| IG01 SIG01 Application layer | 2017-04-12 | 289 KB | Login |
| IG01 SIG01 Application layer | 2017-04-21 | 294 KB | Login |
| IG01 SIG01 Application layer | 2017-04-28 | 127 KB | Login |
| IG01 SIG01 Application layer | 2017-05-15 | 2 MB | Login |
| IG01 SIG01 Application layer | 2017-05-19 | 123 KB | Login |
| IG01 SIG01 Application layer | 2017-05-31 | 3 MB | Login |
| IG01 SIG01 Application layer | 2024-11-21 | 2 MB | Login |
| IG01 SIG01 Application layer | 2024-12-17 | 2 MB | Login |
| IG01 SIG01 Application layer | 2025-01-22 | 2 MB | Login |
| IG01 SIG01 Application layer | 2025-05-08 | 1 MB | Login |
| IG01 SIG01 Application layer | 2025-05-27 | 2 MB | Login |
| IG01 SIG01 Application layer | 2025-07-16 | 3 MB | Login |
| IG01 SIG01 Application layer | 2025-08-28 | 2 MB | Login |
| Title | Details | Published Size |
Status Action |
|---|---|---|---|
|
|
ScopeThis specification specifies the CANopen application layer. This includes the data types, encoding rules and object dictionary objects as well as the CANopen communication services and protocols. In addition, this specification specifies the CANopen network management services and protocols. This specification specifies the CANopen communication profile, e.g. the physical layer, the pre- defined communication object identifier connection set, and the content of the Emergency, Time- stamp, and Sync communication objects. |
2011-02-21 3 MB | PAS Login |
|
|
ScopeConformance testing is the process of verifying that an implementation performs in accordance with a particular standard, specification or environment. A CiA 310 conforming implementation is one that satisfies both static and dynamic conformance requirements. Conformance testing is not intended to be exhaustive, but it does ensure with a reasonable degree of confidence that implementation is consistent with its specification and it increases probability that implementations will interoperate. The test specification includes a lower test comprising the test description and specification for CANopen devices with NMT slave functionality compliant to the CANopen application layer and communication profile. The test specification of dynamic and upper tests does not fall in the scope of this document as well as the definition of additional tests for checking conformance of a CANopen device to a certain CANopen device profile. |
2009-02-04 1 MB | DSP Login |
|
|
ScopeThis specification defines the elements and rules for describing device profiles and communication network profiles for devices used in CANopen-based control systems. The content of this specification complies with the definitions and provisions of ISO 15745 - 1:2005/Amd1. NOTE Part 1 of ISO 15745 specifies generic elements and rules for describing integration models and application interoperability profiles, together with their component profiles. The formal description is based on XML technology. |
2011-08-10 1 MB | DSP Login |
|
|
ScopeThis document specifies services and protocols for sleep and wake-up handling. It considers CANopen devices that use CAN transceivers with low-power mode or selective wake-up capability, as well. CANopen sleep and wake-up handling are implemented in e.g. light electric vehicles, add-on modules for special purpose cars, service robots, or any other application that operate on a limited amount of energy and in which energy management is therefore essential. |
2026-02-16 1 MB | DSP Login |